Click on table headings to sort by Client, Type of Institution, Type of Assignment, Country, Status, and Year. This table can be downloaded by clicking "Download Results" below.
| Client | Type of Institution | Country | Type of Assignment |
Year |
|---|---|---|---|---|
| MAXIS | Other | Indonesia | Product Development | 2009 |
| Bandhan | Non Bank Financial Institution | India | Strategic Planning | 2009 |
| Spandana | Non Bank Financial Institution | India | Strategic Planning | 2009 |
| Bandhan | NGO-MFI | India | Strategic Planning | 2009 |
| Spandana | Non Bank Financial Institution | India | Loan Portfolio Audit | 2009 |
| ABN AMRO Bank | Commercial Bank | India | Loan Portfolio Audit | 2009 |
| ABN AMRO Bank | Commercial Bank | India | Loan Portfolio Audit | 2009 |
| ABN AMRO Bank | Commercial Bank | India | Loan Portfolio Audit | 2009 |
| ABN AMRO Bank | Commercial Bank | India | Loan Portfolio Audit | 2009 |
| Bandhan | NGO-MFI | India | Process Mapping | 2009 |
| ASKI/TSKI/TSPI | NGO-MFI | Philippines | Strategy Analysis | 2009 |
| ASKI | NGO-MFI | Philippines | Process Mapping | 2009 |
| TSKI | NGO-MFI | Philippines | Process Mapping | 2009 |
| TSPI | NGO-MFI | Philippines | Process Mapping | 2009 |
| TSPI | NGO-MFI | Philippines | Market Research | 2009 |
Displaying 1-15 of 147 results










